Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kometa | 98% | 24 | 62 | 407 | 19 | 30 | 6 | 8 | |
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,225 | 3,592 | 24,223 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,201 | 98% | 3,530 | 98% | 23,816 |
Translated | 98% | 1,201 | 98% | 3,530 | 98% | 23,816 |
Needs editing | 1% | 5 | 1% | 23 | 1% | 158 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 30 | 1% | 48 | 1% | 345 |
Strings with suggestions | 1% | 6 | 1% | 20 | 1% | 112 |
Untranslated strings | 1% | 19 | 1% | 39 | 1% | 249 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+13%
Translated
+84%
+100%
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|