| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kometa | 89% | 130 | 1,326 | 8,172 | 129 | 83 | 1 | 0 | |
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,285 | 4,034 | 27,115 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 1,155 | 67% | 2,708 | 69% | 18,943 |
| Translated | 89% | 1,155 | 67% | 2,708 | 69% | 18,943 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 26 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 83 | 5% | 225 | 5% | 1,576 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 15 |
| Untranslated strings | 10% | 129 | 32% | 1,322 | 30% | 8,146 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
defaults/en.yml” file was changed.
07/31/2026
|
|
String removed |
|
|
Resource updated |
The “
defaults/en.yml” file was changed.
07/31/2026
|
|
String removed |
|