| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kometa | 92% | 100 | 1,173 | 7,066 | 99 | 83 | 1 | 0 | |
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,255 | 3,881 | 26,009 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 1,155 | 69% | 2,708 | 72% | 18,943 |
| Translated | 92% | 1,155 | 69% | 2,708 | 72% | 18,943 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 26 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 83 | 5% | 225 | 6% | 1,576 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 15 |
| Untranslated strings | 7% | 99 | 30% | 1,169 | 27% | 7,040 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
+100%
|
String added |
|
|
Resource updated |
The “
defaults/en.yml” file was changed.
02/24/2026
|
|
String removed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|