| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kometa | 90% | 116 | 1,072 | 6,737 | 116 | 39 | 0 | 0 | |
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,230 | 3,603 | 24,296 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 1,114 | 70% | 2,531 | 72% | 17,559 |
| Translated | 90% | 1,114 | 70% | 2,531 | 72% | 17,559 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 39 | 1% | 52 | 1% | 360 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 116 | 29% | 1,072 | 27% | 6,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
+100%
Contributors
—
|
String added |
|
|
Resource updated |
The “
defaults/en.yml” file was changed.
01/07/2026
|
|
String removed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|