Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kometa | 14% | 1,041 | 3,320 | 22,486 | 1,041 | 10 | 5 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,217 | 3,560 | 23,993 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 176 | 6% | 240 | 6% | 1,507 |
Translated | 14% | 176 | 6% | 240 | 6% | 1,507 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 17 | 1% | 112 |
Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 87 |
Untranslated strings | 85% | 1,041 | 93% | 3,320 | 93% | 22,486 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+13%
—
Contributors
+100%
bullmoose20
String added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
chazlarson
Translation added |
|
chazlarson
Translation added |
|
chazlarson
Translation added |
|
chazlarson
Translation added |
|
chazlarson
Translation added |
|
chazlarson
Translation added |
|
chazlarson
Contributor joined |
Contributor joined
2 weeks ago
|
bullmoose20
String added |
|