Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kometa | 32% | 822 | 2,418 | 16,350 | 822 | 24 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,217 | 3,560 | 23,993 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 395 | 32% | 1,142 | 31% | 7,643 |
Translated | 32% | 395 | 32% | 1,142 | 31% | 7,643 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 46 | 1% | 362 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 822 | 67% | 2,418 | 68% | 16,350 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
−100%
Contributors
+100%
bullmoose20
String added |
|
bullmoose20
String added |
|
bullmoose20
String added |
|
bullmoose20
String added |
|
None
Resource updated |
The “
defaults/en.yml ” file was changed.
3 months ago
|
bullmoose20
String added |
|
bullmoose20
String added |
|
bullmoose20
String added |
|
bullmoose20
String added |
|
bullmoose20
Resource updated |
The “
defaults/en.yml ” file was changed.
4 months ago
|